Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Delyth Parkinson & Maire Lanaghan | 82/ 150 | 54.67 | |
| 2= | 1 | Jim Hunter & Neil Scott | 80/ 150 | 53.33 | |
| 2= | 5 | Ian Parkinson & Jane Westney | 80/ 150 | 53.33 | |
| 4 | 3 | Steve Findlay & Christine Kemp | 77/ 150 | 51.33 | |
| 5 | 6 | Dave Walder & Pete Dubois | 67/ 150 | 44.67 | |
| 6 | 4 | Alex Hunter & Pat Morrice | 64/ 150 | 42.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Fumi Nakamaru & Joan Rodgers | 92/ 150 | 61.33 | |
| 2 | 4 | Jackie Fleming & Stella Black | 86/ 150 | 57.33 | |
| 3 | 6 | Elizabeth & Bill Laver | 83/ 150 | 55.33 | |
| 4 | 3 | Sandra McIntosh & Sue Cruickshank | 73/ 150 | 48.67 | |
| 5 | 2 | Sandra Skilling & Margaret Rennie | 66/ 150 | 44.00 | |
| 6 | 5 | Shona Manson & Loraine Findlay | 50/ 150 | 33.33 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 5 | 4 | 9 | 2 | 3 | 8 | 7 | 8 | 1 | 5 | 5 | 9 | 9 | 4 | 1 | 80 | |||
| 2 | 7 | 5 | 5 | 2 | 1 | 10 | 9 | 8 | 5 | 5 | 7 | 4 | 2 | 5 | 7 | 2 | 82 | |||
| 3 | 9 | 5 | 9 | 2 | 7 | 5 | 4 | 8 | 9 | 2 | 5 | 4 | 4 | 2 | 2 | 3 | 77 | |||
| 4 | 5 | 1 | 7 | 1 | 7 | 7 | 2 | 1 | 5 | 2 | 2 | 9 | 6 | 5 | 4 | 4 | 64 | |||
| 5 | 5 | 5 | 4 | 4 | 9 | 1 | 8 | 10 | 2 | 7 | 1 | 1 | 8 | 8 | 7 | 5 | 80 | |||
| 6 | 5 | 9 | 1 | 4 | 2 | 9 | 8 | 4 | 0 | 4 | 3 | 5 | 7 | 2 | 4 | 6 | 67 | |||
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 9 | 5 | 6 | 9 | 3 | 3 | 8 | 9 | 0 | 3 | 9 | 9 | 8 | 5 | 6 | 1 | 92 | |||
| 2 | 5 | 9 | 3 | 3 | 5 | 5 | 2 | 0 | 8 | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 66 | |||
| 3 | 6 | 1 | 9 | 8 | 3 | 5 | 6 | 7 | 5 | 1 | 1 | 6 | 4 | 5 | 6 | 3 | 73 | |||
| 4 | 5 | 5 | 6 | 2 | 6 | 10 | 9 | 5 | 5 | 8 | 8 | 1 | 8 | 5 | 3 | 4 | 86 | |||
| 5 | 1 | 5 | 1 | 6 | 8 | 1 | 2 | 3 | 2 | 5 | 3 | 6 | 2 | 2 | 3 | 5 | 50 | |||
| 6 | 5 | 1 | 9 | 1 | 8 | 7 | 8 | 9 | 5 | 1 | 2 | 5 | 6 | 8 | 8 | 6 | 83 | |||
Results produced on Monday 15 December 2014 at 10:42 PM